Jira + Trello Integration
Learn what you can sync between Jira and Trello, and familiarize yourself with Unito’s additional customization options.
Supported fields for Jira and Trello
Section titled “Supported fields for Jira and Trello”
Jira | Trello | |
---|---|---|
Issue Title | ←→ | Card Title |
Issue Description | ←→ | Card Description |
Status | ←→ | List |
Comments | ←→ | Comments |
Assignees | ←→ | Assignees |
Labels | ←→ | Labels |
Due Date | ←→ | Due Date |
Attachments | → | Description Footer |
Description Footer | ← | Attachments |
Description Footer | ← | Linik to Issue |
Description Footer | ← | Link to Card |
Description Footer | ← | Created By |
Components | → | Description Footer |
Issue Type | → | Description Footer |
Priority | → | Description Footer |
Epic Name | → | Description Footer |
Epic Link | → | Description Footer |
Reporter | → | Description Footer |
Fix Version | → | Description Fotoer |
Original Estimated Duration | → | Description Footer |
Sprint | → | Description Footer |
Customization options
Section titled “Customization options”Here are all the available options for Trello and Jira:
- Filter by Issue Type: Choose exactly which issue types sync from Jira.
- Include Subtasks: Enable seamless syncing of subtasks between Trello and Jira.
- Add Jira Issue Number as Prefix: Easily reference Jira issues by automatically adding Jira issue numbers to task titles.
- Choose Default Jira Issue Type: Control what issue type is used when new tasks originate in Trello.