HubSpot Deals + Trello Cards
Learn what you can sync between HubSpot Deals and Trello, and familiarize yourself with Unito’s additional customization options.
Supported fields for HubSpot Deals and Trello
Section titled “Supported fields for HubSpot Deals and Trello”HubSpot | Directional Sync | Trello |
---|---|---|
Deal Owner | → | Member |
Deal Name | ←→ | Card Title |
Priority | ←→ | List |
Deal Stage | ←→ | List |
Deal Type | ←→ | Label |
Pipeline Name | → | Description Footer |
Close Date | → | Description Footer |
Create Date | → | Description Footer |
Amount | → | Description Footer |
Company | → | Description Footer |
Contact | → | Description Footer |
Line Item | → | Description Footer |
Updated at | → | Description Footer |
URL | → | Description Footer |
In addition to these standard fields, Trello has a number of custom fields that can be mapped to fields in HubSpot:
-
Single-Select dropdown
-
Number
-
Checkbox
-
Date
-
Text