GitHub + Trello Integration
Learn what you can sync between GitHub and Trello, and familiarize yourself with Unito’s additional customization options.
Supported fields for GitHub and Trello
Section titled “Supported fields for GitHub and Trello”GitHub | Trello | |
---|---|---|
Issue Title | ←→ | Card Title |
Issue Description | ←→ | Card Description |
State | ←→ | List |
Comments | ←→ | Comments |
Assignees | ←→ | Assignees |
Labels | ←→ | Labels |
Milestone Due Date | ←→ | Due Date |
Attachments | → | Description Footer |
Linke to Issue | → | Link to Issue |
Description Footer | ←→ | Link to Card |
Created By | ←→ | Description Footer |
Description Footer | ←→ | Issue Type |
Description Footer | ←→ | Milestone |
Customization options for GitHub + Trello integrations
Section titled “Customization options for GitHub + Trello integrations”- Add GitHub issue number to Trello card titles: Unito doesn’t sync the issue number by default but you can add issue numbers to Trello card titles in the flow settings under the Trello tab.
- Add rules to filter by issue type: You can filter which type of issues you want to be synced to Trello (Issue, Pull-Request, or both).