Bitbucket + Asana Integration
Learn more about our Bitbucket-Asana integration, including what fields are synced between the two tools and your customization options.
Supported fields for Bitbucket and Asana
Section titled “Supported fields for Bitbucket and Asana”
Bitbucket | Asana | |
---|---|---|
Title | ←→ | Title |
Description | ←→ | Description |
State | ←→ | State |
Comments | ←→ | Comments |
Assignees | ←→ | Assignees |
Description Footer | ← | Attachments |
Link to Issue | → | Description Footer |
Description Footer | ← | Link to Task |
Description Footer | ← | Due Date |
Description Footer | ← | Created By |
Description Footer | ← | Tags |
Issue Number | → | Description Footer |
Issue Type | → | Description Footer |
Milestone | → | Description Footer |
Priority | → | Description Footer |
Author | → | Description Footer |
Fix Versions | → | Description Footer |
Customization options
Section titled “Customization options”- Filter by issue type: Choose exactly which issue types sync from Bitbucket to Asana.
- Add BitBucket issue number to task title: Unito doesn’t sync the issue number by default but you can enable that in your sync settings by linking issue numbers to task titles.